AP DXF Format
DXF R12 (AutoCAD Release 12)
Desired features and toolpaths should be expressed as layers. Please note that "runover" geometry is NOT Automatic for profile and pocket toolpaths unless noted!
If you need runover for profiling or pocketing on the edge of parts, please include DADO or RABBET in the layer name. This ensures CAM technicians will manually alter the geometry to the desired outcome. Please note this changes the per-sheet processing fee.
Example Layer Names
| INT_R0062_THRU |
| EXT_R0188_D025 |
| POCKET_R0094_H0625_DADO |
| DRILL_R0118_D0625 |
| VCARVE_R025_D025 |
| PN |
| Key | Description | Details | Tolerance |
|---|---|---|---|
| INT | Profile with Internal start ordering | Profiling requires a fully closed vector. The tool traces the edge using the tool diameter guideline for the position | -0.015 / +0.015" Position ; -0.000 / +0.020" Size |
| EXT | Profile with external start ordering | Profiling requires a fully closed vector. The tool traces the edge using the tool diameter guideline for the position | -0.015 / +0.015" Position ; -0.000 / +0.020" Size |
| An internal profiling cut which also removes all interior material. | -0.015 / +0.015" Position ; -0.000 / +0.020" Size | ||
| DRILL | Drill a hole | -0.015 / +0.015" Position ; -0.000 / + 0.005" diameter | |
| VCARVE | Use a 3D Vcarve strategy to achieve sharp corners. | the D value in this case becomes the "Flat depth". | |
| PN | Laser part numbering. should be closed vector letter shapes. The Laser toolpath will produce 0.032" rastering lines. | this toolpath name does not accept any additional parameters in the name | |
| TRACE | run the tool along the centerline |
Notations
| R#### | ### is a number such as R0125 for 1/8" Radius (1/4" tool). Decimal character omitted. | -0.000 / +0.030" |
| DADO / RABBET | Requests manual process of runover geometry on part edges. Any line within 0.005" of profile will be extended. | |
| D#### | Depth relative to TOP of material. Actual thickness is used, not nominal. | -0.000 / +0.020" |
| H#### | Height relative to BOTTOM of material. | |
| THRU | Feature is cut clean through with added depth for clearance. | |
| A#### | Total angle for non-90 degree tools (V-bits, chamfer). | |
| FLIP_ | Prefix for machining on the flip side. H and D values are relative to flipped orientation. |
* Profiling flips relative tool orientation each time a fully contained closed vector is inside another on the same layer.
** Numeric values in layer names should use a 2-4 digit number which is a decimal value between 0 and 2.0, with decimals omitted. e.g., D025 for 1/4" (0.25), or D125 for 1.25".
** Note we will always measure the sheet and use the actual thickness, not the nominal thickness.